產品應用
- 首頁
- 產品應用
- BASF GLYSANTIN冷卻液
- 機車水箱精
BASF機車冷卻液
冷卻液的應用
現代機車使用水冷式引擎的比例越來越多,因此需使用冷卻液來調節引擎溫度,確保引擎冷卻系統長期穩定運行。
BASF GLYSANTIN冷卻液能夠在廣泛的溫度範圍內運作,在機車冷卻迴路中實現優異的散熱表現和防腐蝕保護。
BASF冷卻液優勢
➤ 絕佳的防腐蝕性能
➤ 良好的材料相容性
➤ 優異的高溫穩定性
➤ 滿足眾多行業標準
➤ 經過多次道路測試
➤ 取得BMW原廠認證
➤ G30適用眾多的品牌
👉 三陽 (SYM)
👉 哈雷 (Harley)
👉 金鈴 (Suzuki)
👉 山葉 (Yamaha)
👉 川崎 (Kawasaki)
原廠認證清單
BASF G48 | 年份 | 認證代碼 |
---|---|---|
2G | ||
Audi | 1981 to 1996 | TL 774-C |
BMW | 1975 to 12/2018 | BMW LC-87 < 12/2018 |
BMW Motorrad | 1975 to 2019 | BMW LC-87 |
Deutz | DQC CA-14 | |
Deutz-Fahr | until 03/2017 | |
Eicher Engines | TMTL Part No. 93183798 | |
Fendt | ||
Huerlimann | until 03/2017 | |
Jenbacher | TA 1000-0200 | |
Lamborghini-Tractors | until 03/2017 | |
Liebherr | until 2014 | Minimum LH-00-COL3A |
MAN Energy Solutions | Liste 3.3.7 | |
MAN Truck and Bus | until 11/2012 | MAN 324 NF |
MAN Truck and Bus | until 11/2012 | MB-Approval 326.0 (Ready Mix) |
Mercedes-Benz Cars | 1976 to 04/2014 | MB-Approval 325.0 |
Mercedes-Benz Truck and Bus | until 09/2011 | MB-Approval 325.0 |
Mercedes-Benz Truck and Bus | until 09/2011 | MB-Approval 326.0 (Ready Mix) |
Mini | from 2001 | BMW LC-87 |
Mitsubishi Carisma | 1996 to 2004 | |
Mitsubishi Colt | 2004 to 2007 | |
MTU | MTL 5048 | |
MWM | TR 2091 | |
Opel | 1975 to 2000 | B 040 0240 |
Porsche | until 1995 | |
Rolls-Royce | from 1998 | BMW LC-87 |
Saab | 1975 to 2000 | 690 1599 |
Same | until 03/2017 | |
Seat | 1985 to 1996 | TL 774-C |
SETRA | MB-Approval 325.0 | |
Skoda | 1989 to 1998 | TL 774-C |
Smart | until 10/2014 | MB-Approval 325.0 |
Volkswagen (VW) | 1975 to 1996 | TL 774-C |
Volvo Trucks | until 2005 | TR 1286083 |
防鏽實測
資料來源:BASF公司