產品應用
- 首頁
- 產品應用
- BASF GLYSANTIN冷卻液
- 發動機冷卻液
BASF發動機冷卻液
冷卻液的應用
重型發動機由於運行時間長且經常承受高負載 ,因此需進行高效冷卻來確保設備穩定運行。
BASF冷卻液能有效保護發動機免受震動頻繁而產生的氣穴現象,並可在冷卻系統內表面形成穩定的保護膜,防止腐蝕和結垢。
BASF冷卻液優勢
➤ 絕佳的防腐蝕性能
➤ 優異的高溫穩定性
➤ 出色的彈性體相容性
➤ 可滿足眾多行業標準
➤ 經過多次實驗室測試
➤ 長效型,可提供持久保護
➤ 產品符合ASTM D6210標準
➤ ASTM D7583測試表現卓越
➤ 取得眾多工業原始設備商認證
👉 JCB (STD00088)
👉 MTU (MTL 5048)
👉 MWM (MTL 5048)
👉 Deutz (DQC CC-14)
👉 Cummins (CES 14603)
原廠認證清單
製造商 | 型號 | 批准代碼 | 產品 |
---|---|---|---|
2G | All engines | BASF G48 | |
All engines | MAT 74002 | BASF G30 | |
Cummins | All engines | CES 14603 | BASF G40 |
Deutz | All engines | DQC CA-14 | BASF G48 |
Deutz | All engines | DQC CB-14 | BASF G30 |
Deutz | All engines | DQC CC-14 | BASF G40 |
Deutz | All engines | DQC CC-14 | BASF G64 |
Deutz | All engines | DQC CC-14 | BASF G65 |
Deutz-Fahr | Harvesters | BASF G40 | |
Deutz-Fahr | Tractors | BASF G64 | |
Deutz-Fahr | Tractors | BASF G05 | |
Deutz-Fahr | Tractors | BASF G48 | |
Eicher Engines | All engines | TMTL Part No. 93183798 | BASF G48 |
Fendt | All models | BASF G48 | |
Huerlimann | All models | BASF G64 | |
Huerlimann | All models | BASF G05 | |
Huerlimann | All models | BASF G48 | |
JCB | All models | STD00088 | BASF G05 |
Jenbacher | All engines | TA 1000-0200 | BASF G48 |
John Deere | All models | JDM H24 | BASF G05 |
Lamborghini-Tractors | All models | BASF G64 | |
Lamborghini-Tractors | All models | BASF G05 | |
Lamborghini-Tractors | All models | BASF G48 | |
Liebherr | All engines | Minimum LH-01-COL3A | BASF G40 |
Liebherr | All engines | Minimum LH-00-COL3A | BASF G48 |
MAN Energy Solutions | MAN 175D | BASF-CW-GLY00G40-01 | BASF G40 |
MAN Energy Solutions | MAN 175D | BASF-CW-GLY00G64-01 | BASF G64 |
MAN Energy Solutions | Medium speed engines | Liste 3.3.7 | BASF G05 |
MAN Energy Solutions | Medium speed engines | Liste 3.3.7 | BASF G48 |
MTU | All engines | MTL 5048 | BASF G05 |
MTU | All engines | MTL 5048 | BASF G30 |
MTU | All engines | MTL 5048 | BASF G48 |
MTU | Selected engines | MTL 5048 | BASF G40 |
MWM | All engines | TR 2091 | BASF G48 |
MWM | All engines | TR 2091 | BASF G64 |
Same | All models | BASF G64 | |
Same | All models | BASF G05 | |
Same | All models | BASF G48 | |
Siemens Windpower | BASF G30 |
影片介紹【CC字幕】
資料來源:BASF公司